Mark Cuban is an American billionaire entrepreneur, investor, and owner of the NBA’s Dallas Mavericks. He has an estimated net worth of around $6.2 billion as of 2023.
He has been one of the main “shark” investors on the ABC reality pitch show Shark Tank since its first season in 2009. On the show, entrepreneurs pitch their business ideas to investors in hopes of securing an investment deal.
Cuban is known for his straightforward negotiating style and willingness to make deals on the show. As of 2023, he has invested over $20 million across more than 100 companies that have appeared on Shark Tank.
Some of his most successful Shark Tank investments include companies like Nuts ‘N More nut butters, Cycletor cup holders, Pipsnacks, and BeatBox beverages which have done millions in sales.
However, many of the business deals struck on the show ultimately fall through after taping when the entrepreneurs and investors can’t agree on terms after due diligence.
Outside of Shark Tank, Cuban continues to invest in startups through his ownership stakes in several investment firms and funds he has launched over the years.
About Mark Cuban and Shark Tank Investment
Mark Cuban, a prominent investor on Shark Tank, has made significant investments on the show. He has invested a total of $19.85 million across 85 deals in his 111 appearances on Shark Tank. Cuban’s average investment amount is $235,000, with his largest single investment being $2 million for a 20% share in Ten Thirty-One Productions.
One of his most profitable deals was with Cycloramic, where he invested $250,000 for a 15% stake and later sold the company for $22 million, resulting in an 88 times return on his initial investment.
Cuban has also made other notable deals on Shark Tank, such as investing $1.75 million for a 25% stake in Rugged Maniac, an obstacle course race company, and investing $1 million for a 33% ownership stake in Beatbox Beverages, a premade cocktail company.
Despite challenges faced by some companies post-investment, Cuban’s strategic guidance and involvement have contributed to their success and growth, showcasing his acumen as an investor.
Furthermore, Cuban has invested approximately $2 million in Black-owned companies on Shark Tank, highlighting his support for diversity and inclusion in entrepreneurship.
His investments in these companies have proven to be some of his biggest winners, underscoring his commitment to fostering opportunities for underrepresented entrepreneurs.
Mark Cuban’s investments on Shark Tank:
Here’s a summary of Mark Cuban’s investments on Shark Tank:
Company Name | Amount Invested | Percentage Stake |
Tippi Toes | $100,000.00 | 30% |
Rapid Ramen | $150,000.00 | 15% |
Toygaroo | $66,666.67 | 11.7% |
Veggie Mama | $37,500.00 | 10% |
First Defense Nasal Screens | $250,000.00 | 10% |
Ten Thirty One Productions | $2,000,000.00 | 20% |
HyConn LLC. | $1,250,000.00 | 100% |
Groovebook | $75,000.00 | 20% |
Clean Bottle | $60,000.00 | 8% |
Cycloramic | $250,000.00 | 7.5% |
EZ VIP | $75,000.00 | 7.5% |
U-lace | $200,000.00 | 35% |
I Want to Draw A Cat for You | $25,000.00 | 33% |
iReTron | $50,000.00 | 10% |
Wine Balloon | $200,000.00 | 50% |
Henry’s Humdingers | $150,000.00 | 37.5% |
M3 Girl Designs | $100,000.00 | 10% |
Chapul | $50,000.00 | 5% |
Painted Pretzel | $100,000.00 | 25% |
Packback | $250,000.00 | 20% |
KissTixx | $200,000.00 | 40% |
Monkey Mat | $50,000.00 | 17.5% |
Litter | $40,000.00 | 25.5% |
Plated | $500,000.00 | 5.6% |
Tower Paddle Boards | $150,000.00 | 30% |
Velocity Signs | $75,000.00 | 10% |
Miso Media | $300,000.00 | 8% |
Power Pot | $250,000.00 | 12% |
Lollacup | $50,000.00 | 20% |
ilumi | $350,000.00 | 25% |
Villy Customs | $250,000.00 | 21% |
Zoobean | $250,000.00 | 25% |
Billy Blanks Jr.’s “Dance With Me” | $50,000.00 | 25% |
Rugged Maniac Obstacle Race | $1,750,000.00 | 25% |
UniKey Technologies | $250,000.00 | 20% |
HangEase | $40,000.00 | 15% |
Buggy Beds | $50,000.00 | 5% |
SurfSet Fitness | $300,000.00 | 30% |
Bon Affair | $150,000.00 | 35% |
Rock Bands | $50,000.00 | 20% |
Foot Fairy | $100,000.00 | 40% |
Posture Now | $100,000.00 | 30% |
Roominate | $250,000.00 | 2.5% |
Ice Chips Candy | $62,500.00 | 10% |
Red Dress Boutique | $600,000.00 | 10% |
Living Christmas Tree Rental | $150,000.00 | 40% |
BeatBox Beverages | $1,000,000.00 | 33% |
The GameFace Company | $225,000.00 | 20% |
Bottle Breacher | $75,000.00 | 10% |
Hot Tot Children’s Hair Care | $75,000.00 | 40% |
Gameday Couture | $500,000.00 | 20% |
Teddy Needs A Bath | $100,000.00 | 30% |
QFlex | $12,500.00 | 12.5% |
The Smart Wheel | $50,000.00 | 15% |
Fresh Patch | $75,000.00 | 10% |
Nuts ‘N More | $125,000.00 | 15% |
LuminAid | $200,000.00 | 15% |
Coco Jack | $125,000.00 | 7% |
Cool Wrap Gift Bags | $250,000.00 | 100% |
Echo Valley Meats | $150,000.00 | 25% |
Stella Valle | $75,000.00 | 17.5% |
Emazing Lights | $325,000.00 | 4% |
Fishing Ammo | $80,000.00 | 33% |
Melni Connectors | $500,000.00 | 12% |
Misto Box | $75,000.00 | 30% |
Pittmoss | $200,000.00 | 11.7% |
KaZam | $150,000.00 | 16% |
Noene | $100,000.00 | 15% |
Tom and Chee | $300,000.00 | 7.5% |
World Record Striper Company | $80,000.00 | 33% |
Sweet Ballz | $125,000.00 | 12.5% |
You Kick Ass | $100,000.00 | 10% |
Breathometer | $500,000.00 | 15% |
Shark Wheel | $300,000.00 | 30% |
Sway Motorsports | $300,000.00 | 20% |
Total Investments: $18,329,166.67
Average Equity: 21.74%